
PCF5836
Applications
Annee | Marque | Modele | Type de Moteur |
---|---|---|---|
2010-2011 | Chevrolet | Equinox | V6-3.0L |
2010-2015 | Chevrolet | Equinox | L4-2.4L |
2010-2015 | Chevrolet | Equinox | All |
2010-2015 | GMC | Terrain | All |
2010-2012 | GMC | Terrain | V6-3.0L |
2010-2015 | GMC | Terrain | L4-2.4L |
2008-2010 | Saturn | Vue | V6-3.6L |
2008-2010 | Saturn | Vue | V6-3.5L |
2008-2010 | Saturn | Vue | L4-2.4L |
2008-2010 | Saturn | Vue | All |
2013-2015 | GMC | Terrain | V6-3.6L |
Cross References
Manufacturer | Reference |
---|