
PAF5699
Applications
Annee | Marque | Modele | Type de Moteur |
---|---|---|---|
2007-2014 | Ford | Edge | V6-3.5L |
2007-2012 | Lincoln | MKZ | V6-3.5L |
2007-2010 | Lincoln | MKX | V6-3.5L |
2007 | Mazda | CX-9 | V6-3.5L |
2008-2009 | Ford | Taurus X | V6-3.5L |
2008-2019 | Ford | Taurus | V6-3.5L |
2008-2015 | Mazda | CX-9 | V6-3.7L |
2008-2009 | Mercury | Sable | V6-3.5L |
2009-2019 | Ford | Flex | V6-3.5L |
2009-2016 | Lincoln | MKS | V6-3.7L |
2009-2013 | Mazda | 6 | V6-3.7L |
2010-2012 | Ford | Fusion | V6-3.5L |
2010-2019 | Lincoln | MKT | V6-3.7L |
2010-2019 | Lincoln | MKT | V6-3.5L |
2010-2016 | Lincoln | MKS | V6-3.5L |
2011-2019 | Ford | Explorer | V6-3.5L |
2011-2014 | Ford | Edge | V6-3.7L |
2011-2015 | Lincoln | MKX | V6-3.7L |
2012-2015 | Ford | Explorer | L4-2.0L |
2012-2014 | Ford | Edge | L4-2.0L |
2013-2017 | Ford | Taurus | L4-2.0L |
2013-2016 | Lincoln | MKT | L4-2.0L |
2014-2018 | Ford | SPECIAL SERVICE POLICE SEDAN | L4-2.0L |
2016-2021 | Ford | Explorer | L4-2.3L |
2020-2021 | Ford | EXPLORER | V6-3.0L |
2020-2021 | Lincoln | AVIATOR | V6-3.0L |
Cross References
Manufacturer | Reference |
---|---|
Baldwin | PA4321 |
CARQUEST | 88935 |
CHAMP | AF2884 |
DEFENSE | DA10242 |
DENSO | 143-3338 |
Ford | 7T4Z-9601-A |
Fram | FPCA10242 |
Fram | CA10242 |
Group 7 | VA5699 |
HASTINGS | AF1331 |
K & | N 33-2395 |
LUBERFINER | AF2884 |
Mazda | CY01-13-Z40A |
MICROGARD | MGA10242 |
MILEGUARD | MA10242 |
Motorcraft | FA-1884 |
NAPA | 6935 |
Parts Master | 66935 |
PERFORMAX | PA-511 |
PREMIUM GUARD | PA5699 |
PRIMEGUARD | PAF5699 |
PROMOTIVE | AF5699 |
Purolator | A25699 |
RELIA GUARD | P6935 |
STP | SA10242 |
VALVOLINE | VA-224 |
Wix | 46935 |